Driving to National Rally | Page 2 | FerrariChat

Driving to National Rally

Discussion in 'Australia' started by GLW, Sep 28, 2017.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. Steve355F1

    Steve355F1 F1 World Champ
    Owner Silver Subscribed

    Aug 26, 2011
    16,345
    Adelaide, South Aust
    Full Name:
    Steve
    #26 Steve355F1, Oct 11, 2017
    Last edited: Oct 11, 2017
    Just in case that hurts your eyes as much as it did mine

    Ferrari Club Australia National Rally Track Day
    PHILLIP ISLAND GRAND PRIX CIRCUIT

    Ferrari Club Australia National Rally Track Day
    PRACTICE SESSIONS S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15

    Practice


    Issue 1
    Page # 1


    ________________________________________________________________________________________________________________________________
    Pos Car Competitor/Team Driver Vehicle Cap CL Fastest...Lap Gap


    1 16 Ferrari Club Australia Alex Capewell Ferrari 458 GT3 4497 S4 1:35.1737*
    2 63 Ferrari Club Australia Paul Van Loenhout Ferrari 458 Challeng 4500 S4 1:41.4952 0:06.3215
    3 69 Ferrari Club Australia Keith Wong Ferrari F360 Challen 3600 S12 1:43.4025 0:08.2288
    4 17 Ferrari Club Australia Colin Capewell Ferrari 458 GT3 4500 S2 1:44.6824 0:09.5087
    5 53 Ferrari Club Australia Frank Russo Ferrari 458 Speciale 4500 S4 1:46.7326 0:11.5589
    6 71 Ferrari Club Australia Tony Geha Ferrari 458 4500 S12 1:47.6369 0:12.4632
    7 23 Ferrari Club Australia Trevor Dunemann Ferrari 488 S12 1:47.9628 0:12.7891
    8 4 Ferrari Club Australia Leigh Barker Ferrari 488 GTB 3900 S4 1:48.8326 0:13.6589
    9 15 Ferrari Club Australia Geoffrey Burgess Ferrari 458 Speciale 4500 S12 1:50.8572 0:15.6835
    10 62 Ferrari Club Australia Robert Van Essen Ferrari Challenge St 3600 S12 1:52.1900 0:17.0163
    11 37 Ferrari Club Australia Simon Lingford Ferrari 360 3580 S13 1:53.7889 0:18.6152
    12 60 Ferrari Club Australia Denis Tomasel Ferrari 488 GTB 3900 S4 1:53.9077 0:18.7340
    13 5 Ferrari Club Australia Russell Barwick Ferrari 599GTB Fiora 5990 S9 1:54.0024 0:18.8287
    14 44 Ferrari Club Australia Langdon Palmer Ferrari 488 Spider 3900 S5 1:54.2003 0:19.0266
    15 43 Ferrari Club Australia John Millard Ferrari 612 Scagliet 5700 S3 1:54.5653 0:19.3916
    16 27 Ferrari Club Australia Anthony Galwey Ferrari 458 S 4497 S9 1:55.2478 0:20.0741
    17 45 Ferrari Club Australia Michael Palmer Ferrari 488 Spider 3900 S10 1:55.2939 0:20.1202
    18 55 Ferrari Club Australia Phil Simpfendorfer Ferrari 599 6000 S8 1:56.6008 0:21.4271
    19 57 Ferrari Club Australia Grant Stephenson Ferrari F430 4300 S8 1:57.5897 0:22.4160
    20 22 Ferrari Club Australia Tony Di Cosmo Ferrari 458 4500 S5 1:57.9852 0:22.8115
    21 7 Ferrari Club Australia Trevor Bassett Ferrari 575 Maranell 5750 S9 1:58.0395 0:22.8658
    22 73 Ferrari Club Australia Michael Carrocci Ferrari 360 Modena 3600 S12 1:59.0549 0:23.8812
    23 31 Ferrari Club Australia Massimo Ingrosso Ferrari 488 4500 S10 1:59.1648 0:23.9911
    24 11 Ferrari Club Australia Darren Bilsborough Ferrari 360 3600 S1 1:59.8927 0:24.7190
    25 2 Ferrari Club Australia Marc Airo-Farulla Ferrari Challenge St 3800 S4 2:00.3629 0:25.1892
    26 72 Ferrari Club Australia Ray Delaney Ferrari 599 HGTE 6000 S2 2:01.9896 0:26.8159
    27 54 Ferrari Club Australia Sam Russo Ferrari 360 Modena 3600 S5 2:02.3216 0:27.1479
    28 32 Ferrari Club Australia Peter Island Ferrari 575M 5700 S5 2:02.5625 0:27.3888
    29 40 Ferrari Club Australia Robert Marsh Ferrari 360 Spider 3600 S5 2:03.5986 0:28.4249
    30 14 Ferrari Club Australia David Burgess Ferrari 458 Speciale 4500 S1 2:03.9377 0:28.7640
    31 28 Ferrari Club Australia Alister Haigh ferrari F360 modena 3600 S5 2:03.9610 0:28.7873
    32 65 Ferrari Club Australia Grahame Warren Ferrari 575 Maranell 5750 S8 2:06.1522 0:30.9785
    33 30 Ferrari Club Australia Elio Iacobucci Ferrari 430 Scuderia 4300 S11 2:06.3427 0:31.1690
    34 47 Ferrari Club Australia Simon Rahme Ferrari 360 spider 3600 S6 2:06.4308 0:31.2571
    35 33 Ferrari Club Australia Warren Jack Ferrari 488 GTB 3900 S2 2:06.9312 0:31.7575
    36 34 Ferrari Club Australia Daniel Lepore Ferrari 328 GTS 3200 S13 2:07.5235 0:32.3498
    37 13 Ferrari Club Australia Brenden Bonning Ferrari 308 GT4 2+2 2974 S6 2:07.7714 0:32.5977
    38 42 Ferrari Club Australia Fred Milana Ferrari F355 Spider 3500 S11 2:09.7334 0:34.5597
    39 25 Ferrari Club Australia Frank Ferrari Ferrari 512 TR 4995 S11 2:10.4815 0:35.3078
    40 38 Ferrari Club Australia Peter Linton Ferrari F360 3598 S5 2:10.6367 0:35.4630
    41 61 Ferrari Club Australia David Tomasi Ferrari F599 GTB 5999 S6 2:10.9663 0:35.7926
    42 49 Ferrari Club Australia Grahame Reinthal Ferrari Either Dino 3200 S10 2:11.4345 0:36.2608
    43 59 Ferrari Club Australia Michael Talladira Ferrari Dino 308 GT4 3000 S10 2:11.4704 0:36.2967
    44 39 Ferrari Club Australia Simon Maidment Ferrari 328 GTS 3200 S6 2:11.9329 0:36.7592
    45 56 Ferrari Club Australia Stuart Steer Ferrari California 4300 S6 2:12.7409 0:37.5672
    46 8 Ferrari Club Australia Ian Begley Ferrari GTC 3960 S9 2:12.8419 0:37.6682
    47 3 Ferrari Club Australia Gordon Axford Ferrari 360 Spider S11 2:12.9870 0:37.8133
    48 26 Ferrari Club Australia Andrew Fraser Ferrari 365 GT4 BB 4400 S5 2:13.0451 0:37.8714
    49 41 Ferrari Club Australia Trevor Mcpherson Ferrari 246 GTS 2400 S6 2:13.2605 0:38.0868
    50 68 Ferrari Club Australia Ron Wodson Ferrari 328GTS 3200 S10 2:15.4184 0:40.2447
    51 20 Ferrari Club Australia Pip Covell Ferrari 575 Maranell 5750 S5 2:16.6242 0:41.4505
    52 67 Ferrari Club Australia Doug Willersdorf-Gre Holden Monaro 5700 S6 2:17.0746 0:41.9009
    53 51 Ferrari Club Australia Joseph Roach Ferrari 308 GTB QV 3000 S13 2:17.5704 0:42.3967
    54 46 Ferrari Club Australia Geoff Petherbridge Ferrari Testarossa 5000 S6 2:18.8207 0:43.6470
    55 58 Ferrari Club Australia Peter Strauss Ferrari Dino 246 2400 S10 2:19.3222 0:44.1485
    56 1 Ferrari Club Australia Ken Abrahams Ferrari Dino 308 GT4 2927 S5 2:20.9795 0:45.8058
    57 64 Ferrari Club Australia Grant Walker Ferrari 360 spider 3600 S6 2:21.0523 0:45.8786
    58 29 Ferrari Club Australia Karen Ho Ferrari 308 GTS 2927 S5 2:29.9150 0:54.7413
    59 10 Ferrari Club Australia Colleen Berry Ferrari 308 GTS 2967 S6 2:30.3256 0:55.1519
    60 35 Ferrari Club Australia David Letham Ferrari 308 GT4 3000 S10 2:33.7790 0:58.6053
    12 Ferrari Club Australia Angelo Biviano Ferrari 458 Challeng 4500

    Fastest Lap Av.Speed Is 168kph
    R=under lap record by greatest margin, r=under lap record, *=fastest lap time
    ________________________________________________________________________________________________________________________________
    Issue# 1 - Printed Wed Oct 11 16:26:12 2017 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
    Timing by :- Timetronics Pty Ltd - 03 5443 6073
     
  2. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Thanks for that.... I was on a stupid ipad
     
  3. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Hilarious.... 15 years later and I'd still be in the top 10! Moretti wouldn't be though.
     
  4. Steve355F1

    Steve355F1 F1 World Champ
    Owner Silver Subscribed

    Aug 26, 2011
    16,345
    Adelaide, South Aust
    Full Name:
    Steve
    No worries. I tried to just post the link to the natsoft site, but that doesn't work for some reason.
    Does natsoft not allow links to results?!

    Anyway, that wasn't the full list. Below is the final result.

    Ferrari Club Australia National Rally Track Day
    PHILLIP ISLAND GRAND PRIX CIRCUIT

    Ferrari Club Australia National Rally Track Day
    PRACTICE SESSIONS S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15

    Practice


    Issue 1
    Page # 1


    ________________________________________________________________________________________________________________________________
    Pos Car Competitor/Team Driver Vehicle Cap CL Fastest...Lap Gap


    1 16 Ferrari Club Australia Alex Capewell Ferrari 458 GT3 4497 S4 1:35.1737*
    2 63 Ferrari Club Australia Paul Van Loenhout Ferrari 458 Challeng 4500 S4 1:41.4952 0:06.3215
    3 69 Ferrari Club Australia Keith Wong Ferrari F360 Challen 3600 S12 1:43.4025 0:08.2288
    4 17 Ferrari Club Australia Colin Capewell Ferrari 458 GT3 4500 S2 1:44.6824 0:09.5087
    5 53 Ferrari Club Australia Frank Russo Ferrari 458 Speciale 4500 S4 1:46.7326 0:11.5589
    6 71 Ferrari Club Australia Tony Geha Ferrari 458 4500 S12 1:47.6369 0:12.4632
    7 23 Ferrari Club Australia Trevor Dunemann Ferrari 488 S12 1:47.9628 0:12.7891
    8 4 Ferrari Club Australia Leigh Barker Ferrari 488 GTB 3900 S4 1:48.8326 0:13.6589
    9 15 Ferrari Club Australia Geoffrey Burgess Ferrari 458 Speciale 4500 S12 1:50.8572 0:15.6835
    10 62 Ferrari Club Australia Robert Van Essen Ferrari Challenge St 3600 S12 1:52.1900 0:17.0163
    11 37 Ferrari Club Australia Simon Lingford Ferrari 360 3580 S13 1:53.7889 0:18.6152
    12 60 Ferrari Club Australia Denis Tomasel Ferrari 488 GTB 3900 S4 1:53.9077 0:18.7340
    13 5 Ferrari Club Australia Russell Barwick Ferrari 599GTB Fiora 5990 S9 1:54.0024 0:18.8287
    14 44 Ferrari Club Australia Langdon Palmer Ferrari 488 Spider 3900 S5 1:54.2003 0:19.0266
    15 43 Ferrari Club Australia John Millard Ferrari 612 Scagliet 5700 S3 1:54.5653 0:19.3916
    16 27 Ferrari Club Australia Anthony Galwey Ferrari 458 S 4497 S9 1:55.2478 0:20.0741
    17 45 Ferrari Club Australia Michael Palmer Ferrari 488 Spider 3900 S10 1:55.2939 0:20.1202
    18 55 Ferrari Club Australia Phil Simpfendorfer Ferrari 599 6000 S8 1:56.6008 0:21.4271
    19 57 Ferrari Club Australia Grant Stephenson Ferrari F430 4300 S8 1:57.5897 0:22.4160
    20 22 Ferrari Club Australia Tony Di Cosmo Ferrari 458 4500 S5 1:57.9852 0:22.8115
    21 7 Ferrari Club Australia Trevor Bassett Ferrari 575 Maranell 5750 S9 1:58.0395 0:22.8658
    22 73 Ferrari Club Australia Michael Carrocci Ferrari 360 Modena 3600 S12 1:59.0549 0:23.8812
    23 31 Ferrari Club Australia Massimo Ingrosso Ferrari 488 4500 S10 1:59.1648 0:23.9911
    24 11 Ferrari Club Australia Darren Bilsborough Ferrari 360 3600 S1 1:59.8927 0:24.7190
    25 2 Ferrari Club Australia Marc Airo-Farulla Ferrari Challenge St 3800 S4 2:00.3629 0:25.1892
    26 72 Ferrari Club Australia Ray Delaney Ferrari 599 HGTE 6000 S2 2:01.9896 0:26.8159
    27 54 Ferrari Club Australia Sam Russo Ferrari 360 Modena 3600 S5 2:02.3216 0:27.1479
    28 32 Ferrari Club Australia Peter Island Ferrari 575M 5700 S5 2:02.5625 0:27.3888
    29 40 Ferrari Club Australia Robert Marsh Ferrari 360 Spider 3600 S5 2:03.5986 0:28.4249
    30 14 Ferrari Club Australia David Burgess Ferrari 458 Speciale 4500 S1 2:03.9377 0:28.7640
    31 28 Ferrari Club Australia Alister Haigh ferrari F360 modena 3600 S5 2:03.9610 0:28.7873
    32 65 Ferrari Club Australia Grahame Warren Ferrari 575 Maranell 5750 S8 2:06.1522 0:30.9785
    33 30 Ferrari Club Australia Elio Iacobucci Ferrari 430 Scuderia 4300 S11 2:06.3427 0:31.1690
    34 47 Ferrari Club Australia Simon Rahme Ferrari 360 spider 3600 S6 2:06.4308 0:31.2571
    35 33 Ferrari Club Australia Warren Jack Ferrari 488 GTB 3900 S2 2:06.9312 0:31.7575
    36 34 Ferrari Club Australia Daniel Lepore Ferrari 328 GTS 3200 S13 2:07.5235 0:32.3498
    37 13 Ferrari Club Australia Brenden Bonning Ferrari 308 GT4 2+2 2974 S6 2:07.7714 0:32.5977
    38 42 Ferrari Club Australia Fred Milana Ferrari F355 Spider 3500 S11 2:09.7334 0:34.5597
    39 25 Ferrari Club Australia Frank Ferrari Ferrari 512 TR 4995 S11 2:10.4815 0:35.3078
    40 38 Ferrari Club Australia Peter Linton Ferrari F360 3598 S5 2:10.6367 0:35.4630
    41 61 Ferrari Club Australia David Tomasi Ferrari F599 GTB 5999 S6 2:10.9663 0:35.7926
    42 49 Ferrari Club Australia Grahame Reinthal Ferrari Either Dino 3200 S10 2:11.4345 0:36.2608
    43 59 Ferrari Club Australia Michael Talladira Ferrari Dino 308 GT4 3000 S10 2:11.4704 0:36.2967
    44 39 Ferrari Club Australia Simon Maidment Ferrari 328 GTS 3200 S6 2:11.9329 0:36.7592
    45 56 Ferrari Club Australia Stuart Steer Ferrari California 4300 S6 2:12.7409 0:37.5672
    46 8 Ferrari Club Australia Ian Begley Ferrari GTC 3960 S9 2:12.8419 0:37.6682
    47 3 Ferrari Club Australia Gordon Axford Ferrari 360 Spider S11 2:12.9870 0:37.8133
    48 26 Ferrari Club Australia Andrew Fraser Ferrari 365 GT4 BB 4400 S5 2:13.0451 0:37.8714
    49 41 Ferrari Club Australia Trevor Mcpherson Ferrari 246 GTS 2400 S6 2:13.2605 0:38.0868
    50 68 Ferrari Club Australia Ron Wodson Ferrari 328GTS 3200 S10 2:15.4184 0:40.2447
    51 20 Ferrari Club Australia Pip Covell Ferrari 575 Maranell 5750 S5 2:16.6242 0:41.4505
    52 67 Ferrari Club Australia Doug Willersdorf-Gre Holden Monaro 5700 S6 2:17.0746 0:41.9009
    53 51 Ferrari Club Australia Joseph Roach Ferrari 308 GTB QV 3000 S13 2:17.5704 0:42.3967
    54 46 Ferrari Club Australia Geoff Petherbridge Ferrari Testarossa 5000 S6 2:18.8207 0:43.6470
    55 58 Ferrari Club Australia Peter Strauss Ferrari Dino 246 2400 S10 2:19.3222 0:44.1485
    56 1 Ferrari Club Australia Ken Abrahams Ferrari Dino 308 GT4 2927 S5 2:20.9795 0:45.8058
    57 64 Ferrari Club Australia Grant Walker Ferrari 360 spider 3600 S6 2:21.0523 0:45.8786
    58 29 Ferrari Club Australia Karen Ho Ferrari 308 GTS 2927 S5 2:29.9150 0:54.7413
    59 10 Ferrari Club Australia Colleen Berry Ferrari 308 GTS 2967 S6 2:30.3256 0:55.1519
    60 35 Ferrari Club Australia David Letham Ferrari 308 GT4 3000 S10 2:33.7790 0:58.6053
    61 11psi Ferrari Club Australia John Moretti Disqualified (no licence)

    Fastest Lap Av.Speed Is 168kph
    R=under lap record by greatest margin, r=under lap record, *=fastest lap time
    ________________________________________________________________________________________________________________________________
    Issue# 1 - Printed Wed Oct 11 16:26:12 2017 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
    Timing by :- Timetronics Pty Ltd - 03 5443 6073
     
    ihavearedferrari, moretti and greg246 like this.
  5. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Lol... Poor moretti
     
    greg246 likes this.
  6. FazzerPorscheman

    FazzerPorscheman F1 World Champ

    Jul 28, 2010
    14,997
    Piz Gloria
    Full Name:
    EnzoFerdinand
    Indeed! How cruel.
     
  7. simon klein

    simon klein Two Time F1 World Champ
    Owner Silver Subscribed

    Feb 25, 2009
    28,802
    North Qld
    Full Name:
    simon klein
    Great to see Brendan looking good in the 308,fastest carby and quicker than cars he shouldn't have been.
     
  8. DMWC

    DMWC Formula 3

    Jan 23, 2013
    1,729
    Sydney Australia
    Full Name:
    David C
    They did not announce the winner of the 11psi category but I collected the trophy for you anyway JM


    Sent from my iPhone using FerrariChat.com mobile app
     
  9. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    58,437
    Australia
    Full Name:
    John
    No, you're right ........ I'd put Satan up higher !!!!! :p


    If I had a license :(
     
  10. kena

    kena Formula 3

    May 20, 2007
    1,551
    Salt Ash
    Full Name:
    Ken Abrahams
    I hope all the drivers made it home safely, I made Sydney OK & tomorrow I'll do the last 180ks to Salty. Roughly 2500ks all good.
     
  11. kerrari

    kerrari Two Time F1 World Champ
    Silver Subscribed

    Oct 22, 2004
    23,503
    Coolum Beach AUSTRALIA
    Full Name:
    Karen H.
    you're a legend Ken, well done!
     
  12. DMWC

    DMWC Formula 3

    Jan 23, 2013
    1,729
    Sydney Australia
    Full Name:
    David C
    I had to fly home - again


    Sent from my iPhone using FerrariChat.com mobile app
     
  13. kerrari

    kerrari Two Time F1 World Champ
    Silver Subscribed

    Oct 22, 2004
    23,503
    Coolum Beach AUSTRALIA
    Full Name:
    Karen H.
    :( bugga... sorry to hear that...
     
  14. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    At least an aeroplane is unlikely to break down on the way home.
     
  15. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    25,692
    Sydney,Australia
    Full Name:
    Greg
    Time to call in the lawyers or bikies
     
  16. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    I ride a scooter. Close enough?
     
  17. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    25,692
    Sydney,Australia
    Full Name:
    Greg
    you're more of a bikie moll
     
  18. simon klein

    simon klein Two Time F1 World Champ
    Owner Silver Subscribed

    Feb 25, 2009
    28,802
    North Qld
    Full Name:
    simon klein
    or get a fresh tube of lube..
     
  19. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    25,692
    Sydney,Australia
    Full Name:
    Greg
    That's not a punishment for the mechanic involved
     
  20. simon klein

    simon klein Two Time F1 World Champ
    Owner Silver Subscribed

    Feb 25, 2009
    28,802
    North Qld
    Full Name:
    simon klein
    No but it could be a sweetener.
     
  21. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    25,692
    Sydney,Australia
    Full Name:
    Greg
    OLIO
     
  22. wrxmike

    wrxmike Moderator
    Moderator Owner

    Mar 20, 2004
    7,577
    Full Name:
    Mike
    Not surprising, modifed car, power steering, roll cage, race seats, hi comp engine, non standard shocks, springs, sway bars, ride height...
    M
     
  23. simon klein

    simon klein Two Time F1 World Champ
    Owner Silver Subscribed

    Feb 25, 2009
    28,802
    North Qld
    Full Name:
    simon klein
    ........and the problem is???????

    So you'd also have been 'upset' at Boof's 365GTC4 being modified for exactly the same reason........................to enjoy to the max,safely,the performance of these cars?

    For your info,at the last FNR in Queensland,I caught and overtook Bendans car....... in the ex Pless ,smashed up the arse,using someone else's rear wheels and tyres('cos the one's I had on the rear rubbed and wore,on the wheelarch 'cos the car is bent) 308GT4 and attained second fastest 308 behind Roger Brameld,track trainer for the Queensland Ferrari Club.

    At the awards presentation Brendan refused to shake my hand for my deed as he thought it was almost his God given right to have beaten everyone else,in the end I grabbed his his hand for 'The photo opportunity'.....to bad if you're reading this Brendan,it's one of the worst cases of bad sportsmanship I've encountered.....

    .....pity I couldn't make it to this year's FNR............
     
  24. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    25,692
    Sydney,Australia
    Full Name:
    Greg
    ^^^^^^^^^

    Wow, a true Ferrari club wanker


    Sent from my iPhone using Tapatalk
     
  25. simon klein

    simon klein Two Time F1 World Champ
    Owner Silver Subscribed

    Feb 25, 2009
    28,802
    North Qld
    Full Name:
    simon klein
    Sorry that was supposed to read V8 2+2 category,Roger's car being a 3.2 Mondial.
     

Share This Page