2017 MotoGP Season *****Possible Spoilers***** | Page 11 | FerrariChat

2017 MotoGP Season *****Possible Spoilers*****

Discussion in 'Australia' started by Aircon, Dec 30, 2016.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    That looked like the Marquez of 2013 and 2014.

    Real shame for Dovi, but 4 races and only a handful of points, Phillip Island is going to be a hell of race as always (I realise it's not the next race, just already pumped for it).
     
  2. Nintendo64

    Nintendo64 Formula Junior

    Mar 22, 2016
    866
    VERY happy and satisfied with Aprilia, really taken a giant step forward [as has KTM] esp. when you consider they have one rider in one team to compete with the army and fleet of all the other brands, Pernat said Marquez would have won on it, no disrespect A/E

    I think Dovi is gone, going to need massive luck from here....
     
  3. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    FP1

    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 293.6 1'55.418
    2 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 287.4 1'56.293 0.875 / 0.875
    3 45 Scott REDDING GBR OCTO Pramac Racing Ducati 289.3 1'56.517 1.099 / 0.224
    4 99 Jorge LORENZO SPA Ducati Team Ducati 288.6 1'56.653 1.235 / 0.136
    5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 290.2 1'56.664 1.246 / 0.011
    6 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 290.7 1'56.865 1.447 / 0.201
    7 35 Cal CRUTCHLOW GBR LCR Honda Honda 288.6 1'56.875 1.457 / 0.010
    8 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 295.1 1'56.906 1.488 / 0.031
    9 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 289.9 1'56.917 1.499 / 0.011
    10 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 287.6 1'57.305 1.887 / 0.388
    11 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 286.3 1'57.548 2.130 / 0.243
    12 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 295.7 1'57.633 2.215 / 0.085
    13 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 284.9 1'57.746 2.328 / 0.113
    14 8 Hector BARBERA SPA Reale Avintia Racing Ducati 287.2 1'57.748 2.330 / 0.002
    15 31 Kohta NOZANE JPN Monster Yamaha Tech 3 Yamaha 288.8 1'57.849 2.431 / 0.101
    16 76 Loris BAZ FRA Reale Avintia Racing Ducati 289.3 1'58.280 2.862 / 0.431
    17 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 286.5 1'58.373 2.955 / 0.093
    18 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 289.2 1'58.504 3.086 / 0.131
    19 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 288.3 1'58.618 3.200 / 0.114
    20 26 Dani PEDROSA SPA Repsol Honda Team Honda 284.8 1'58.706 3.288 / 0.088
    21 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 293.7 1'58.921 3.503 / 0.215
    22 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 286.7 1'59.098 3.680 / 0.177
    23 21 Katsuyuki NAKASUGA JPN Yamalube Yamaha Factory Racing Yamaha 289.2 1'59.188 3.770 / 0.090
    24 7 Hiroshi AOYAMA JPN EG 0,0 Marc VDS Honda 290.5 1'59.205 3.787 / 0.017


    FP2

    1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 296.4 1'54.877
    2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 296.3 1'54.920 0.043 / 0.043
    3 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 297.3 1'55.061 0.184 / 0.141
    4 99 Jorge LORENZO SPA Ducati Team Ducati 293.7 1'55.234 0.357 / 0.173
    5 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 296.6 1'55.468 0.591 / 0.234
    6 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 299.0 1'55.541 0.664 / 0.073
    7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 297.4 1'55.614 0.737 / 0.073
    8 26 Dani PEDROSA SPA Repsol Honda Team Honda 282.5 1'55.773 0.896 / 0.159
    9 35 Cal CRUTCHLOW GBR LCR Honda Honda 294.7 1'56.149 1.272 / 0.376
    10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 294.9 1'56.229 1.352 / 0.080
    11 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 294.9 1'56.376 1.499 / 0.147
    12 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 293.1 1'56.435 1.558 / 0.059
    13 31 Kohta NOZANE JPN Monster Yamaha Tech 3 Yamaha 290.6 1'56.453 1.576 / 0.018
    14 45 Scott REDDING GBR OCTO Pramac Racing Ducati 294.7 1'56.680 1.803 / 0.227
    15 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 291.2 1'56.776 1.899 / 0.096
    16 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 292.6 1'56.827 1.950 / 0.051
    17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 286.6 1'56.853 1.976 / 0.026
    18 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 296.4 1'56.872 1.995 / 0.019
    19 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 290.2 1'57.250 2.373 / 0.378
    20 76 Loris BAZ FRA Reale Avintia Racing Ducati 288.3 1'57.259 2.382 / 0.009
    21 8 Hector BARBERA SPA Reale Avintia Racing Ducati 298.1 1'57.540 2.663 / 0.281
    22 7 Hiroshi AOYAMA JPN EG 0,0 Marc VDS Honda 296.7 1'57.548 2.671 / 0.008
    23 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 291.2 1'57.645 2.768 / 0.097
    24 21 Katsuyuki NAKASUGA JPN Yamalube Yamaha Factory Racing Yamaha 294.0 1'58.341 3.464 / 0.696
     
  4. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Qualifying.

    1 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 297.7 1'53.469
    2 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 300.9 1'53.787 0.318 / 0.318
    3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 295.8 1'53.903 0.434 / 0.116
    4 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 298.6 1'53.947 0.478 / 0.044
    5 99 Jorge LORENZO SPA Ducati Team Ducati 298.7 1'54.235 0.766 / 0.288
    6 26 Dani PEDROSA SPA Repsol Honda Team Honda 293.8 1'54.342 0.873 / 0.107
    7 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 294.9 1'54.872 1.403 / 0.530
    8 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 297.0 1'54.906 1.437 / 0.034
    9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 297.1 1'55.064 1.595 / 0.158
    10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 296.9 1'55.483 2.014 / 0.419
    11 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 295.6 1'55.617 2.148 / 0.134
    12 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 289.8 1'57.786 4.317 / 2.169
     
  5. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Johann Zarco (Monster Yamaha Tech 3) shocked for a last minute pole position in the Motul Grand Prix of Japan - his second in the permier class - taking the honour late in the session and no further laps able to challenge the Frenchman. Danilo Petrucci (Octo Pramac Racing) took second as another to navigate the wet-but-drying track conditions well, with reigning Champion Marc Marquez (Repsol Honda Team) completing the front row after gambling on slicks at the end of the session.

    With a dry line beginning to appear by the start of MotoGP™ Q2 session, it was the KTMs of Pol Espargaro and Bradley Smith moving through to join the top ten in the shootout – and Valentino Rossi (Movistar Yamaha MotoGP) sending immediate shockwaves through the field as he headed out on slicks straight away. That would prove the wrong decision, and the nine-time World Champion was then forced back in to switch.

    Marquez, meanwhile, was 1.6 seconds clear at the top when he decided to try slicks – despite a moment on the wet tyres on what would prove his fastest lap. That left a target on P1 for many in the field still pushing hard on wets, with Zarco best able to take the challenge to the reigning Champion and Petrucci then taking second – with Marquez therefore locking out the front row.

    Heading the second row and fulfilling his Friday target is Aleix Espargaro (Aprilia Racing Team Gresini), who just missed out on lining up further forward in the latter stages of his last lap, with Jorge Lorenzo (Ducati Team) taking fifth on his final push and Dani Pedrosa (Repsol Honda Team) locking out Row 2.

    The KTMs were next up, with Pol Espargaro (Red Bull KTM Factory Racing) initially taking a provisional front row before times began to further tumble, and by the flag it was teammate Bradley Smith who just pipped the Spaniard. The Austrian factory machines will start seventh and eighth; Espargaro only 0.034 in arrears.

    Title challenger Andrea Dovizioso (Ducati Team) had a more difficult session and ended Q2 in P9, with Team Suzuki Ecstar’s Alex Rins and Andrea Iannone taking tenth and eleventh. Rossi, after his early gamble on slicks, lines up in P12.

    After going third fastest in Q1, Loris Baz (Reale Avintia Racing) will line up behind the nine-time World Champion, and just ahead of the second factory Yamaha Maverick Viñales, who had a tough Saturday. Cal Crutchlow (LCR Honda) starts fifteenth, after missing out on Q1 following a moment at the final corner on his last lap.

    For full results, click here!
     
  6. simon klein

    simon klein Two Time F1 World Champ
    Owner Silver Subscribed

    Feb 25, 2009
    28,802
    North Qld
    Full Name:
    simon klein
    You mean Jack Miller didn't do a Rossi and get to have a go!
     
  7. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Holy crap that was exhausting
     
  8. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    58,408
    Australia
    Full Name:
    John
    I kept waiting for them both of them to slide off the track

    Brilliant riding
     
  9. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    45,906
    Full Name:
    Toe Knee
    Felt bad for Rossi when he fell :(

    Thrilling last lap of the race!!!
     
  10. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    Insane gap between Marquez and Espargaro

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 333.2 1'29.225
    2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 333.6 1'29.230 0.005 / 0.005
    3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 338.0 1'29.322 0.097 / 0.092
    4 35 Cal CRUTCHLOW GBR LCR Honda Honda 333.8 1'29.329 0.104 / 0.007
    5 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 333.9 1'29.423 0.198 / 0.094
    6 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 333.6 1'29.466 0.241 / 0.043
    7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 336.5 1'29.604 0.379 / 0.138
    8 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 333.8 1'29.667 0.442 / 0.063
    9 26 Dani PEDROSA SPA Repsol Honda Team Honda 327.1 1'29.702 0.477 / 0.035
    10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 336.5 1'29.760 0.535 / 0.058
    11 99 Jorge LORENZO SPA Ducati Team Ducati 330.0 1'29.820 0.595 / 0.060
    12 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 333.9 1'29.977 0.752 / 0.157
    13 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 338.3 1'29.987 0.762 / 0.010
    14 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 336.9 1'30.046 0.821 / 0.059
    15 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 333.7 1'30.085 0.860 / 0.039
    16 45 Scott REDDING GBR OCTO Pramac Racing Ducati 327.7 1'30.140 0.915 / 0.055
    17 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 339.0 1'30.269 1.044 / 0.129
    18 76 Loris BAZ FRA Reale Avintia Racing Ducati 332.5 1'30.274 1.049 / 0.005
    19 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 332.1 1'30.546 1.321 / 0.272
    20 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 326.6 1'30.682 1.457 / 0.136
    21 8 Hector BARBERA SPA Reale Avintia Racing Ducati 334.3 1'30.777 1.552 / 0.095
    22 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 334.4 1'31.688 2.463 / 0.911
    23 23 Broc PARKES AUS Monster Yamaha Tech 3 Yamaha 324.7 1'32.152 2.927 / 0.464
     
  11. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
  12. simon klein

    simon klein Two Time F1 World Champ
    Owner Silver Subscribed

    Feb 25, 2009
    28,802
    North Qld
    Full Name:
    simon klein
    Did you take your snowshoes AND your budgie smugglers??
     
  13. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
  14. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
  15. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
  16. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Valentino Rossi believes he will have to adapt his "vintage" approach to MotoGP pack racing in future after a bruising encounter in last weekend's Australian Grand Prix.

    The Phillip Island race was characterised by aggressive fighting throughout, with several instances of contact between riders in what was mostly an eight-strong lead group.

    Rossi ended up with tyre marks on his leathers after contact with Marc Marquez's Honda at the Southern Loop, with Johann Zarco and Andrea Iannone also making aggressive moves on the Italian in a frenetic encounter.

    Rossi said he will need to "forget" the unofficial rules of engagement that once governed how MotoGP riders approached wheel-to-wheel racing.

    "Now you need another approach," said Rossi. "I probably have to forget the way I used to race a few years ago. Getting angry doesn't achieve anything.

    "There are some rules to follow and the first of these would be to not run into each other, but maybe I'm wrong.

    "Maybe I'm a bit 'vintage', but I have to adapt. I was also very aggressive, so I am not one to talk.

    "The only difference is that some years ago it could have been like this on the last three laps, now it's for the last 25."

    While Rossi has criticised Zarco in particular for aggressive riding this year, the Italian felt nobody crossed the line in Phillip Island, acknowledging such riding is now "part of the game".

    "We were close to the limit, but nobody fell," Rossi added. "Many things can be said.

    "I think we are correct to be aggressive up to a certain point and this was a really a great race, even if I had to trade paint with Iannone and Zarco, and maybe take a couple of hits from Marquez.

    "It's part of the game. Otherwise you need to stay at home."
     
  17. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
  18. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
  19. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    FP2

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 305.6 2'11.640
    2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 307.6 2'12.166 0.526 / 0.526
    3 99 Jorge LORENZO SPA Ducati Team Ducati 303.4 2'12.695 1.055 / 0.529
    4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 302.0 2'12.878 1.238 / 0.183
    5 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 303.7 2'13.048 1.408 / 0.170
    6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 297.9 2'13.071 1.431 / 0.023
    7 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 303.5 2'13.291 1.651 / 0.220
    8 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 305.3 2'13.416 1.776 / 0.125
    9 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 293.0 2'13.483 1.843 / 0.067
    10 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 296.2 2'13.561 1.921 / 0.078
    11 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 308.3 2'13.648 2.008 / 0.087
    12 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 305.6 2'13.740 2.100 / 0.092
    13 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 291.3 2'13.760 2.120 / 0.020
    14 35 Cal CRUTCHLOW GBR LCR Honda Honda 291.6 2'13.872 2.232 / 0.112
    15 45 Scott REDDING GBR OCTO Pramac Racing Ducati 292.6 2'14.281 2.641 / 0.409
    16 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 295.1 2'14.287 2.647 / 0.006
    17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 293.9 2'14.543 2.903 / 0.256
    18 26 Dani PEDROSA SPA Repsol Honda Team Honda 290.0 2'14.574 2.934 / 0.031
    19 60 Michael VAN DER MARK NED Monster Yamaha Tech 3 Yamaha 306.1 2'14.938 3.298 / 0.364
    20 8 Hector BARBERA SPA Reale Avintia Racing Ducati 284.0 2'15.163 3.523 / 0.225
    21 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 301.6 2'16.280 4.640 / 1.117
    22 76 Loris BAZ FRA Reale Avintia Racing Ducati 303.1 2'17.627 5.987 / 1.347
     
  20. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    FP1 and FP2

    1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 326.0 2'00.671
    2 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 326.2 2'00.742 0.071 / 0.071
    3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 320.8 2'00.807 0.136 / 0.065
    4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 321.0 2'00.903 0.232 / 0.096
    5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 322.0 2'00.950 0.279 / 0.047
    6 35 Cal CRUTCHLOW GBR LCR Honda Honda 310.6 2'01.060 0.389 / 0.110
    7 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 315.8 2'01.077 0.406 / 0.017
    8 8 Hector BARBERA SPA Reale Avintia Racing Ducati 313.4 2'01.147 0.476 / 0.070
    9 26 Dani PEDROSA SPA Repsol Honda Team Honda 318.1 2'01.162 0.491 / 0.015
    10 99 Jorge LORENZO SPA Ducati Team Ducati 318.7 2'01.189 0.518 / 0.027
    11 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 328.4 2'01.560 0.889 / 0.371
    12 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 318.1 2'01.662 0.991 / 0.102
    13 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 317.9 2'01.740 1.069 / 0.078
    14 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 320.2 2'01.803 1.132 / 0.063
    15 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 317.5 2'01.831 1.160 / 0.028
    16 76 Loris BAZ FRA Reale Avintia Racing Ducati 315.4 2'02.416 1.745 / 0.585
    17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 308.5 2'02.469 1.798 / 0.053
    18 45 Scott REDDING GBR OCTO Pramac Racing Ducati 317.9 2'03.056 2.385 / 0.587
    19 60 Michael VAN DER MARK NED Monster Yamaha Tech 3 Yamaha 314.6 2'03.473 2.802 / 0.417
    20 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 305.1 2'03.531 2.860 / 0.058
    21 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 309.2 2'03.534 2.863 / 0.003
    22 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 313.2 2'04.381 3.710 / 0.847


    1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 305.6 2'11.640
    2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 307.6 2'12.166 0.526 / 0.526
    3 99 Jorge LORENZO SPA Ducati Team Ducati 303.4 2'12.695 1.055 / 0.529
    4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 302.0 2'12.878 1.238 / 0.183
    5 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 303.7 2'13.048 1.408 / 0.170
    6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 297.9 2'13.071 1.431 / 0.023
    7 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 303.5 2'13.291 1.651 / 0.220
    8 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 305.3 2'13.416 1.776 / 0.125
    9 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 293.0 2'13.483 1.843 / 0.067
    10 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 296.2 2'13.561 1.921 / 0.078
    11 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 308.3 2'13.648 2.008 / 0.087
    12 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 305.6 2'13.740 2.100 / 0.092
    13 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 291.3 2'13.760 2.120 / 0.020
    14 35 Cal CRUTCHLOW GBR LCR Honda Honda 291.6 2'13.872 2.232 / 0.112
    15 45 Scott REDDING GBR OCTO Pramac Racing Ducati 292.6 2'14.281 2.641 / 0.409
    16 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 295.1 2'14.287 2.647 / 0.006
    17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 293.9 2'14.543 2.903 / 0.256
    18 26 Dani PEDROSA SPA Repsol Honda Team Honda 290.0 2'14.574 2.934 / 0.031
    19 60 Michael VAN DER MARK NED Monster Yamaha Tech 3 Yamaha 306.1 2'14.938 3.298 / 0.364
    20 8 Hector BARBERA SPA Reale Avintia Racing Ducati 284.0 2'15.163 3.523 / 0.225
    21 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 301.6 2'16.280 4.640 / 1.117
    22 76 Loris BAZ FRA Reale Avintia Racing Ducati 303.1 2'17.627 5.987 / 1.347
     
  21. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Qualy

    1 26 Dani PEDROSA SPA Repsol Honda Team Honda 322.9 1'59.212
    2 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 320.2 1'59.229 0.017 / 0.017
    3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 324.2 1'59.236 0.024 / 0.007
    4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 318.3 1'59.498 0.286 / 0.262
    5 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 322.1 1'59.538 0.326 / 0.040
    6 99 Jorge LORENZO SPA Ducati Team Ducati 322.0 1'59.622 0.410 / 0.084
    7 93 Marc MARQUEZ SPA Repsol Honda Team Honda 320.9 1'59.694 0.482 / 0.072
    8 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 316.8 1'59.992 0.780 / 0.298
    9 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 315.9 2'00.119 0.907 / 0.127
    10 35 Cal CRUTCHLOW GBR LCR Honda Honda 318.6 2'00.181 0.969 / 0.062
    11 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 319.6 2'00.326 1.114 / 0.145
    12 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 319.0 2'00.770 1.558 / 0.444
     
  22. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    FP1

    1 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 315.3 1'31.045
    2 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 316.3 1'31.357 0.312 / 0.312
    3 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 317.8 1'31.438 0.393 / 0.081
    4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 321.1 1'31.476 0.431 / 0.038
    5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 315.9 1'31.511 0.466 / 0.035
    6 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 314.0 1'31.750 0.705 / 0.239
    7 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 314.9 1'31.808 0.763 / 0.058
    8 35 Cal CRUTCHLOW GBR LCR Honda Honda 315.3 1'31.827 0.782 / 0.019
    9 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 315.2 1'31.879 0.834 / 0.052
    10 26 Dani PEDROSA SPA Repsol Honda Team Honda 318.2 1'31.950 0.905 / 0.071
    11 51 Michele PIRRO ITA Ducati Team Ducati 317.9 1'31.979 0.934 / 0.029
    12 99 Jorge LORENZO SPA Ducati Team Ducati 317.9 1'31.980 0.935 / 0.001
    13 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 315.0 1'32.029 0.984 / 0.049
    14 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 317.5 1'32.504 1.459 / 0.475
    15 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 314.7 1'32.504 1.459
    16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 313.0 1'32.516 1.471 / 0.012
    17 45 Scott REDDING GBR OCTO Pramac Racing Ducati 315.0 1'32.535 1.490 / 0.019
    18 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 313.3 1'32.538 1.493 / 0.003
    19 8 Hector BARBERA SPA Reale Avintia Racing Ducati 323.8 1'32.623 1.578 / 0.085
    20 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 321.5 1'32.797 1.752 / 0.174
    21 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 317.1 1'32.940 1.895 / 0.143
    22 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 310.0 1'32.985 1.940 / 0.045
    23 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 313.6 1'33.013 1.968 / 0.028
    24 76 Loris BAZ FRA Reale Avintia Racing Ducati 313.9 1'33.183 2.138 / 0.170
    25 60 Michael VAN DER MARK NED Monster Yamaha Tech 3 Yamaha 307.1 1'34.521 3.476 / 1.338
     
  23. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter

Share This Page